Owners
CONNER HELEN2400 JIMMY CONNER PLACE
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | 2400 JIMMY CONNER PL |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 11.0600 |
Section | 20 |
Township | 1N |
Range | 23 |
Subdivision | |
Exemptions |
01: Homestead (196.031(1)(a)) (100%)
39: SENIOR W/LONGEVITY (196.075) (100%) |
Short Legal
PT OF GOVT LOTS 2 & 6IN OR 523/14 & OR 911/218 &
BNDRY LINE AGMT PT OR 1436/857...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $116,130 |
(+) Improved Value | $113,343 |
(=) Market Value | $229,473 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $121,449 |
(=) County Taxable Value | $32,234 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-05-15 | 2639/977 | $100 | LE | U | I | CONNER HELEN | MUMFORD HARRY J & MELISSA D |
1985-09-01 | 0467/0169 | $16,500 | WD | U | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 1285 | 1152 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1972 | |
M/H 94+ MOBILE HOME | 864 | 864 | 3.00 | 1.00 | AVERAGE | AIR DUCTED | CENTRAL | 2000 | |
M/H 93- MOBILE HOME | 1300 | 1300 | 2.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1990 |
